Endstand nach 9 Runden
Jungen unter 10
Platz Nr Name Punkte Wertung
1. 28 KORYAKIN SERGIY 8.0 51.0 45.00
2. 51 RODSHTEIN MAXIM 7.5 47.0 35.25
24 JOJUA DAVIT 7.5 50.5 38.75
4. 6 ANDREASIAN ZANEV 6.5 49.5 32.75
61 STAVRIANAKIS IOANNIS 6.5 43.5 30.25
6. 63 SZABO KRISZTIAN 6.0 46.5 27.00
48 POPOV IVAN 6.0 48.0 30.00
8 BARANYUK SERGIY 6.0 44.0 25.25
54 SAMSONKIN ARTSIOM 6.0 44.0 29.00
62 SWINKELS ROBIN 6.0 45.5 30.75
11. 37 MIHAILOVS JURIJS 5.5 53.5 29.25
64 TEVDORASHVILI VAKHTANG 5.5 47.5 25.00
55 SANIKIDZE TORNIKA 5.5 50.0 26.50
1 BANUSZ TAMAS 5.5 43.5 26.00
21 HOWELL DAVID 5.5 47.0 25.75
7 ANDREJCZUK MACIEJ 5.5 41.0 22.75
41 OSINENKO ANTON 5.5 43.0 24.75
30 KRIVOBORODOV EGOR 5.5 40.0 23.50
3 AGAYEV NIDJAT 5.5 41.5 24.00
20. 47 PLENCA JULIJAN 5.0 45.5 22.50
36 MAMEDOV RAHIB 5.0 45.5 23.00
32 LARINO NIETO DAVID 5.0 49.0 24.75
11 BOLSAKOVS VADIMS 5.0 41.0 22.00
27 KOKOL PETER 5.0 43.5 22.50
19 HASPEL LUKAS 5.0 40.5 19.00
38 MOLDER MARTIN 5.0 37.0 15.50
39 MOUROUNOV DMITRI 5.0 39.0 19.25
18 GUEORGUIEV VASSIL 5.0 38.5 21.00
9 BERCZES DAVID 5.0 38.0 20.00
14 CHIRILA CRISTIAN 5.0 39.0 18.00
40. 10 BINDRICH FALKO 4.0 45.0 17.00
insgesamt 68 Teilnehmer
Endstand nach 9 Runden
Jungen unter 12
Platz Nr Name Punkte Wertung
1. 58 PREDOJEVIC BORKI-A 7.5 52.0 42.00
2. 4 STELLWAGEN DANIEL 7.0 50.0 36.50
5 PAPP GABOR 7.0 50.0 37.50
4. 3 PASHIKIAN ARMAN 6.5 53.5 36.75
9 WOJTASZEK RADOSLAW 6.5 45.5 30.75
70 ZAVGORODNIY SERGIY 6.5 43.5 29.75
7. 2 TOMASHEVSKY EVGENI 6.0 52.5 32.50
32 JONES GAWAIN 6.0 48.5 31.25
29 IOTOV VALENTINE 6.0 50.5 31.50
30 JIMSHELEISHVILI NIKOLOZ 6.0 44.0 28.25
43 MAMEDOV RAUF 6.0 47.5 28.00
38 KUPARADZE GIGA 6.0 45.0 27.00
24 GUERZHOV LEONID 6.0 42.0 25.75
14. 8 ERDOS VICTOR 5.5 47.0 25.75
12 VICOL DORIAN 5.5 50.0 28.25
15 BEINORAS MINDAUGAS 5.5 46.0 24.75
10 SIPOS ISTVAN 5.5 49.5 26.75
67 VALEANU EDUARD 5.5 42.5 23.25
6 ROMANOV EVGENY 5.5 46.0 26.00
11 HORVATH LASZLO 5.5 44.0 24.25
71 ZILKA STEPAN 5.5 44.0 21.50
62 STOPA JACEK 5.5 42.0 23.50
42 MAGALASHVIVLI DAVIT 5.5 44.0 25.75
24. 66 TISHYN DMYTRO 5.0 45.5 21.75
21 ERYMENKO VOLODYMYR 5.0 46.0 22.00
47 NAVARO BORJA 5.0 39.0 16.75
37 KRNAN TOMAS 5.0 44.0 22.75
41 MAATOUG REDWAN 5.0 38.0 14.00
33. 40 LUTZ DIETER 4.5 44.0 19.50
34. 27 HEINZ AXEL 4.5 38.0 16.50
insgesamt 71 Teilnehmer
Endstand nach 9 Runden
Jungen unter 14
Platz Nr Name Punkte Wertung
1. 6 MAMEDOV NIDJAT 7.5 47.5 39.50
2. 1 GASHIMOV VUGAR 7.0 55.0 40.75
3 BERKES FERENC 7.0 52.0 39.75
2 TIMOFEEV ARTYOM 7.0 53.0 38.75
5. 10 KHARITONOV ALEXANDER 6.5 48.5 32.50
16 LLOBEL CORTELL ENRIQUE 6.5 44.0 30.75
20 BRATOVIC BLAZ 6.5 39.0 25.00
8. 4 BARTEL MATEUSZ 6.0 51.5 31.50
11 JEREMIC VELJKO 6.0 47.5 29.25
5 GUSEINOV KADIR 6.0 48.0 29.25
25 LIVSHITS GABY 6.0 44.5 26.75
8 SHANAVA KONSTANTINE 6.0 43.0 27.25
13. 15 MILJKOVIC MIROSLAV 5.5 50.5 26.75
13 HEBERLA BARTLOMIEJ 5.5 49.5 27.00
32 MAIOROV NIKITA 5.5 49.5 28.25
17 GASTHOFER ALEXANDER 5.5 45.0 25.50
33 KUKEL IMRE JR 5.5 46.0 26.50
38 BALCERAK PHILIPP 5.5 44.5 24.75
64 PETKOVIC ZELJKO-RS* 5.5 43.0 24.00
20. 27 FARGERE FRANCOIS 5.0 50.0 24.75
21 BARGLOWSKI FILIP 5.0 45.5 21.50
24 MANESCU TIBERIU 5.0 45.0 22.00
18 SMEETS JAN 5.0 44.0 21.00
34 MOHAMMADI AMIR 5.0 35.0 17.75
12 IANOCICHIN VICTOR 5.0 42.0 21.75
26. 23 WEGERLE JOERK 5.0 42.0 19.75
35 ERWICH MARC JL 5.0 45.0 22.50
28 CHEPARINOV IVAN 5.0 43.0 20.50
39 TOMBA IVAN 5.0 41.0 19.00
51 GOMON DIMITRI 5.0 36.5 19.00
33. 29 SEIFERT VOLKER 4.5 44.0 19.75
insgesamt 75 Teilnehmer
Endstand nach 9 Runden
Jungen unter 16
Platz Nr Name Punkte Wertung
1. 3 GRIGORIANTS SERGEY 7.0 52.5 40.50
8 JAKUBOWSKI KRZYSZTOF 7.0 45.0 35.25
3. 4 AKOBIAN VARUZHAN 6.5 50.0 34.25
12 IZORIA ZVIAD 6.5 48.0 32.75
5 MASTROVASILIS D 6.5 48.0 33.00
18 KEKENJ ALEKSANDAR 6.5 45.0 29.25
7. 11 ZIVANIC MARKO 6.0 52.5 33.25
1 KOVCHAN ALEKSANDER 6.0 50.0 32.25
35 SARIC ANTE 6.0 45.0 27.75
2 RAINFRAY ARNAUD 6.0 45.0 29.00
11. 6 LUPULESCU CONSTANTIN 5.5 49.5 27.25
14 BOTVINNIK MIKAHAIL 5.5 49.5 28.75
7 PINTER GABOR 5.5 50.5 29.75
13 MARKOS JAN 5.5 50.5 28.50
10 DZIUBA MARCIN 5.5 43.5 23.25
17 HINDERMANN FELIX 5.5 42.0 23.75
32 ZAWADZKI STANISLAW 5.5 41.5 21.75
16 STOJANOVIC DALIBOR 5.5 43.5 23.75
28 GASHIMOV SARKHAN 5.5 40.0 23.75
31 PAEHTZ THOMAS JR 5.5 41.5 22.75
27 KOUKOUFIKIS ALEXANDROS 5.5 40.5 23.25
63 MLADENOV SVETLIN 5.5 42.5 24.50
23. 22 WERLE JAN 5.0 47.0 21.25
25 VIOREANU BOGDAN 5.0 44.5 23.25
20 STOJANOVSKI DEJAN 5.0 45.5 23.25
33 MACH PETR 5.0 44.0 22.25
24 ALIEV CHINGIZ 5.0 44.0 20.50
26 TOTH GERGELY 5.0 39.5 19.75
36 BROOMFIELD MATHHEW 5.0 38.5 19.25
38 GABRINSKY YONI 5.0 44.5 19.50
42 TETEREV VITALY 5.0 38.0 17.75
54 GOVCIYAN PAVEL 5.0 35.5 15.50
53. 15 KRUCK DANIEL 3.5 42.0 13.50
insgesamt 71 Teilnehmer
Endstand nach 9 Runden
Jungen unter 18
Platz Nr Name Punkte Wertung
1. 2 RADJABOV TEIMOUR 7.0 53.5 40.00
6 POSTNY EVGENY 7.0 49.5 37.50
5 KUNDIN ALEXANDER 7.0 48.0 37.75
4. 8 BUHMANN RAINER 6.5 48.0 33.75
4 BOKROS ALBERT 6.5 42.5 28.75
6. 3 HORVATH ADAM 6.0 51.5 32.75
19 BITANSKY IGOR 6.0 48.0 29.25
9 ARDELEAN GEORGE CATALIN 6.0 50.5 32.25
12 KOROBOV ANTON 6.0 48.0 28.00
7 SZELAG MARCIN 6.0 48.0 30.50
10 DANILOVIC ALEKSANDAR 6.0 44.0 28.00
12. 1 POTKIN VLADIMIR 5.5 50.5 28.75
38 HAZNEDAROGLU KIVANC 5.5 48.0 28.00
21 BLOT JEROME 5.5 44.0 22.50
11 BABAEV RASHAD 5.5 48.0 26.75
26 BERKVENS JOOST 5.5 44.0 22.75
20 JANKOVIC ALOJZIJE 5.5 44.0 24.75
18 VAVRAK PETER 5.5 41.5 22.25
19. 16 KAPNISIS SPYRIDON 5.0 45.5 23.00
43 ERTURAN YAKUP 5.0 48.5 24.75
22 GRAFI FLORIAN 5.0 40.5 18.50
30 SCHENK ANDREAS 5.0 41.0 21.75
36 RASIC DAMIR 5.0 41.0 18.50
33 NILL OLIVER 5.0 40.5 19.50
42 NIKOLOV MOMCHILL 5.0 42.0 21.00
23 KOVALJOV DENIS 5.0 39.5 18.25
27 HASLINGER STEWART 5.0 35.0 18.25
insgesamt 64 Teilnehmer
Endstand nach 9 Runden
Mädchen unter 10
Platz Nr Name Punkte Wertung
1. 42 SGARCEA RALUCA 8.0 51.5 45.50
30 MUZYCHUK ANNA 8.0 51.0 43.00
3. 15 GAKHOKIDZE TAMAR 6.5 50.5 32.50
26 MARININA TATIANA 6.5 48.0 33.75
18 GOLUBENKO VALENTINA 6.5 42.0 26.25
6. 4 ATNILOV BELLA 6.0 46.0 26.50
7. 14 FUKSON SOFIA 5.5 49.5 24.25
34 PAULET IOSEFINA 5.5 50.0 26.75
23 KONKOVA ELENA 5.5 52.0 26.25
10 BUTSKHRIKIDZE ANA 5.5 48.5 27.00
20 JAKOUCHEVA DARIA 5.5 44.5 24.75
28 MERKULOVA IRYNA 5.5 44.0 23.50
25 LEKS HANNA 5.5 45.5 24.00
1 AGAYEVA AYTAN 5.5 44.0 23.75
15. 39 REITINGEROVA IVETA 5.0 51.5 25.50
9 BOKUCHAVA MADONA 5.0 42.0 23.00
40 REVESZ KINGA 5.0 42.5 20.25
32 PASTUSHENKO VIOLETTA 5.0 32.5 15.75
43 SLIJEPCEVIC RANKA-A 5.0 31.5 14.50
43. 21 JUSSUPOW EKATERINA 3.0 29.5 4.25
insgesamt 46 Teilnehmer
Endstand nach 9 Runden
Mädchen unter 12
Platz Nr Name Punkte Wertung
1. 2 DZAGNIDZE NANA 7.5 54.0 44.75
33 KIRILLOVA VARVARA 7.5 51.0 41.25
5 ABRAMIAN TATEV 7.5 50.5 39.75
4. 54 ROGULE LAURA 7.0 54.0 39.50
5. 16 FOMINYKH MARIA 6.5 52.5 34.00
34 KOHUT ANNA 6.5 48.5 31.25
37 LAHNO KATERYNA 6.5 47.0 32.75
8. 66 ZAWADZKA JOLANTA 6.0 51.0 31.00
65 ZAKS VICTORIA 6.0 48.5 28.50
14 DYRDA VLADLENA 6.0 47.5 27.00
1 VEGA GUTIERREZ SABRINA 6.0 50.0 29.00
12. 10 CHIKVASHVILI LIA 5.5 48.0 24.50
48 PADURARIU SMARANDA 5.5 43.0 22.50
15 EINOULLAEVA ROZA 5.5 42.0 22.75
26 HERMANOWICZ DOMINIKA 5.5 44.0 25.00
11 CZARNOTA DOROTA 5.5 46.5 25.75
40 MACHALOVA ERIKA 5.5 43.5 25.25
18. 22 GRETCHKO SVETLANA 5.0 47.0 21.00
8 AMBROSI ELEONORA 5.0 42.0 20.50
28 JORGENSEN CARINA 5.0 42.5 20.75
55 ROZIC VESNA 5.0 44.5 22.75
9 BOROSOVA ZUZANA 5.0 40.0 21.25
4 GILBERT JESSICA 5.0 44.0 21.50
36 LACAU-RODEAN LUCIA 5.0 35.0 16.25
41. 57 SCHONE MARIA 4.0 41.5 17.25
insgesamt 66 Teilnehmer
Endstand nach 9 Runden
Mädchen unter 14
Platz Nr Name Punkte Wertung
1. 3 SEBAG MARIE 7.0 48.0 35.00
6 CHISTIAKOVA TAMARA 7.0 45.5 33.75
3. 40 NOVIKOVA ANNA 6.5 55.5 40.25
1 PAEHTZ ELIZABETH 6.5 50.5 35.50
18 CHAREVITCH ANNA 6.5 46.5 32.25
8 HASANOVA ELMIRA 6.5 45.0 29.75
52 TSERETELI TAMAR 6.5 49.5 34.50
5 MOTOC ALINA 6.5 49.5 33.00
9. 34 KURSOVA MARIA 6.0 48.0 28.00
30 IGLA BELLA 6.0 42.5 26.25
11. 7 WOREK JOANNA 5.5 52.0 31.00
51 TOMA KATARZYNA 5.5 43.5 23.25
54 VEGA GUTIERREZ BELINDA 5.5 44.0 23.75
2 CIOBANU CAMELIA 5.5 36.5 18.50
11 ANTIPOVA ANASTASSIA 5.5 48.5 26.75
46 ROHACKOVA VERONIKA 5.5 37.5 21.75
39 MUHREN BIANCA 5.5 42.0 21.00
18. 4 MACHALOVA VERONIKA 5.0 42.0 19.75
38 MIJOVIC ALEKSANDRA 5.0 44.5 22.00
27 HARI VERONIKA 5.0 46.5 24.25
56 ZAVGORODNYA OLENA 5.0 33.0 14.25
47 SEPS MONIKA 5.0 41.5 19.50
39. 26 HACKER SONJA 4.0 44.0 17.50
55. 25 FEY FRANZISKA 2.5 41.0 10.00
insgesamt 58 Teilnehmer
Endstand nach 9 Runden
Mädchen unter 16
Platz Nr Name Punkte Wertung
1. 1 MATNADZE ANA 7.0 52.5 39.50
3 KORBOUT EKATERINA 7.0 51.5 39.25
9 CHARKHALASHVILI INGA 7.0 50.0 37.25
4. 6 GOCZO MELINDA 6.5 51.0 34.50
8 KOSINTSEVA TATIANA 6.5 46.5 31.50
6. 7 KHUSNUTDINOVA LUIZA 6.0 49.5 30.00
2 GARA ANITA 6.0 48.0 31.25
12 CALOTESCU CRISTINA 6.0 44.0 28.25
20 BERZINA ILZE 6.0 46.0 27.75
52 PAHOR ANDREA 6.0 43.0 27.50
11. 4 GARA TICIA 5.5 49.0 28.50
11 GVETADZE SOPIO 5.5 41.5 22.25
13 MAMEDJAROVA ZEINAB 5.5 44.0 23.50
14 SREBRNIC ANA 5.5 37.5 20.50
24 SKROCHOCKA JUSTYNA 5.5 47.0 26.50
19 KIERAN ROSALIND 5.5 43.0 24.00
5 BOGATYRIOVA LIDIA 5.5 41.0 22.75
26 GOLETTO CELINE 5.5 45.0 24.00
19. 47 MILLIET SOPHIE 5.0 50.0 26.00
18 MAKKA IOULIA 5.0 45.5 20.50
23 STIRI ALEXANDRA 5.0 42.0 22.25
60 UROSEVIC MARIJA 5.0 43.0 21.00
23. 33 FLITER IRENA 5.0 44.5 22.50
29 BONNAFOUS NATHALIE 5.0 40.0 20.50
30 CHMIELINSKA ALICJA 5.0 38.0 20.50
17 MELNIKOVA YANA 5.0 34.0 19.25
31. 10 SCHLANDER SABINE 4.5 37.0 15.75
insgesamt 64 Teilnehmer
Endstand nach 9 Runden
Mädchen unter 18
Platz Nr Name Punkte Wertung
1. 1 REIZNIECE DANA 7.0 51.0 39.00
2 KOSINTSEVA NADEZHDA 7.0 46.0 33.50
6 JAVAKHISHVILI LELA 7.0 49.5 37.25
4. 7 GEORGUIEVA LUBKA 6.0 47.5 29.25
3 KARLOVICH ANASTASIA 6.0 47.5 30.25
10 KISS JUDIT 6.0 43.5 25.00
7. 4 MOSER EVA 5.5 50.5 27.75
8 CEDIKOVA KATERINA 5.5 46.5 25.00
21 VOVK OKSANA 5.5 44.0 24.75
16 BOGZA OANA 5.5 45.0 24.00
15 ZARKOVIC DANIJELA 5.5 43.0 24.50
19 BUCKLEY MELANIE 5.5 43.0 24.50
31 HAMELINK DESIREE 5.5 37.5 22.00
14. 14 PILA DIEZ GLORIA 5.0 45.0 23.25
9 ANDRZEJEWSKA EDYTA 5.0 41.0 22.00
23 TIMKO MELINDA 5.0 44.0 21.25
20 GASPARIAN MARIANA 5.0 41.5 20.75
35. 17 EHRET REBECCA 3.5 36.0 10.50
insgesamt 42 Teilnehmer
* * *