TeleSchach : Schach aktuell

* * Kurzberichte * * Schlagzeilen * * Neuigkeiten * *

* * *

33. Schacholympiade Elista (Kalmueckien) 1998

Herren : Endstand nach 13 Runden (inoffiziell)

Kreuztabelle (Nr nach Rang) B-Pkte, Buchh, M-Pkte, So-Brn, jeweils Pkte/Farbe/Gegner der 13 Runden

  1. Russia 1             RUS  35.5  394.0  11.5  349.0    0.0 3.5W_50 3.5W_61 2.5B_10 2.5B__2 2.5W__8   3B_22   1W_17   3B_13 2.5W_11   3B__3   2W_16   3B__6 3.5W_12                                 
  2. U.S.A.               USA  34.5  394.0  10.0  296.0    0.0   4B_59 3.5W_39 2.5B_28 1.5W__1   4B_12 2.5W__7   2B__3   2B_17 2.5W_26   2B__8   3W_11   3W_10   2W__5                                 
  3. Ukraine              UKR  32.5  394.0   9.0  265.3    0.0   4W_47   2B__5   3B_31 2.5W_18   2B_26   3W_27   2W__2 1.5B_11   3B_20   1W__1 3.5B_30   2W__8   3B_16                                 
  4. Israel               ISR  32.5  379.0   9.0  257.5    0.0 3.5B_65 2.5W_23   1W__5   4B_49 2.5B_11 1.5W_16 2.5W_29   2B_10   2B_27   1W_12   3W_50 3.5B_31 3.5B__8                                 
  5. China                CHN  31.5  389.5   9.5  281.0    0.0   4W_88   2W__3   3B__4 2.5W_16   2B_17 2.5B__8 2.5W_40 1.5B_26 1.5W__6 2.5W_20 2.5B__9   3W_36   2B__2                                 
  6. Germany              GER  31.5  386.5  10.0  292.0    0.0 3.5W_58   3B_36 2.5W_22 2.5W_28 2.5B__9   2B_40 1.5W_16 2.5W_21 2.5B__5   2W_10 2.5B_17   1W__1 3.5B_24                                 
  7. Georgia              GEO  31.5  377.5   7.5  208.0    0.0 3.5W_60   3B_24   2W_27 1.5W_10   4B_39 1.5B__2   1W_13   2B_25 2.5W_51   3B_42   2W_21 1.5B_14   4W_43                                 
  8. Russia 2             RUS  31.0  395.5   8.0  233.0    0.0   4W_80   2B_33   2W_13   4B_46 1.5B__1 1.5W__5 3.5B_31 2.5B_16   3W_17   2W__2 2.5B_12   2B__3  .5W__4                                 
  9. Hungary              HUN  31.0  375.0   8.0  224.0    0.0 3.5B_56   2W_46   3W_55 2.5B_21 1.5W__6   2B_14 2.5W_41 1.5B_24   4B_32 1.5W_17 1.5W__5 2.5B_35   3W_28                                 
 10. Romania              ROM  30.5  392.5   8.5  245.8    0.0   4B_72   3W_32 1.5W__1 2.5B__7   1W_22   3B_45 2.5B_36   2W__4   3W_35   2B__6   3W_15   1B__2   2W_14                                 
 11. England              ENG  30.5  390.5   9.0  257.8    0.0 2.5B_53   3B_63 2.5W_43   3B_19 1.5W__4 2.5W_42 3.5B_22 2.5W__3 1.5B__1   3W_26   1B__2   2B_16   2W_15                                 
 12. Netherlands          NED  30.5  380.5   7.5  210.3    0.0   2B_66 1.5W_53   4B_73   4W_65   0W__2 2.5B_30 1.5B_18   3W_47 3.5W_25   3B__4 1.5W__8 3.5B_17  .5B__1                                 
 13. Belarus              BLR  30.5  378.5   8.5  242.3    0.0   4W_76   2B_43   2B__8   3W_33   2B_37 2.5W_19   3B__7   1W__1 1.5B_16   2W_39   2W_41 2.5B_25   3W_29                                 
 14. Latvia               LAT  30.5  369.5   8.0  222.5    0.0 3.5B_94   1W_16   3B_34   3W_43   2B_24   2W__9 1.5B_20 1.5W_32   2B_48   4W_53 2.5B_40 2.5W__7   2B_10                                 
 15. Poland               POL  30.5  361.5   7.5  204.3    0.0   3B_52 2.5W_71   3B_70   1W_17   2B_30   2W_46 1.5B_39 1.5B_58   4W_56   4W_23   1B_10   3W_26   2B_11                                 
 16. Armenia              ARM  30.0  397.5   8.5  255.5    0.0 3.5W_38   3B_14   2W_37 1.5B__5 3.5W_54 2.5B__4 2.5B__6 1.5W__8 2.5W_13 2.5B_24   2B__1   2W_11   1W__3                                 
 17. Bulgaria             BUL  30.0  393.0   9.0  267.0    0.0 2.5B_49   3W_64   3W_41   3B_15   2W__5   3B_26   3B__1   2W__2   1B__8 2.5B__9 1.5W__6  .5W_12   3B_36                                 
 18. Yugoslavia           YUG  30.0  367.5   8.0  221.3    0.0   4W_87   3B_48 2.5W_21 1.5B__3   1W_40   2B_25 2.5W_12 1.5B_29   3W_58 2.5B_37 1.5W_24   2B_27   3W_35                                 
 19. Kazakhstan           KAZ  30.0  359.5   7.0  187.3    0.0   4B_98 2.5W_35   2B_26   1W_11 3.5B_44 1.5B_13   2W_24   2W_36 1.5B_39   2B_51 1.5W_43 3.5B_54   3W_41                                 
 20. Czech Republic       CZE  29.5  372.0   8.0  221.5    0.0   3W_69 1.5B_25 2.5B_39   3W_45   1B_29 3.5W_59 2.5W_14 3.5B_37   1W__3 1.5B__5   2W_27 2.5B_41   2W_21                                 
 21. Sweden               SWE  29.5  372.0   8.0  220.0    0.0   4W_75   3B_42 1.5B_18 1.5W__9 2.5B_57 2.5W_50 2.5W_37 1.5B__6 2.5W_29 2.5B_27   2B__7 1.5W_24   2B_20                                 
 22. Lithuania            LTU  29.5  368.0   7.5  199.3    0.0   4W_92 2.5B_55 1.5B__6   3W_53   3B_10   1W__1  .5W_11 3.5B_61   1W_24   1B_35   4W_72   2B_29 2.5W_27                                 
 23. Slovenia             SLO  29.5  357.5   7.5  196.8    0.0 3.5W_96 1.5B__4 1.5W_42   4B_71   2W_28   2B_24   1B_27   3W_34   2W_57   0B_15   3W_66   3B_50   3W_39                                 
 24. Cuba                 CUB  29.0  379.5   8.5  241.5    0.0 3.5W_84   1W__7   3B_61   3B_42   2W_14   2W_23   2B_19 2.5W__9   3B_22 1.5W_16 2.5B_18 2.5B_21  .5W__6                                 
 25. Croatia              CRO  29.0  363.0   8.0  215.8    0.0   3B_79 2.5W_20 1.5B_35 1.5B_44 3.5W_72   2W_18 2.5B_42   2W__7  .5B_12   3W_55   3B_57 1.5W_13 2.5W_46                                 
 26. France               FRA  28.5  383.5   7.0  198.5    0.0   4W_77 2.5B_41   2W_19   3B_27   2W__3   1W_17   4B_48 2.5W__5 1.5B__2   1B_11   2W_35   1B_15   2W_33                                 
 27. Uzbekistan           UZB  28.5  373.5   6.5  178.0    0.0   4B_89 2.5W_70   2B__7   1W_26   4B_67   1B__3   3W_23   2B_40   2W__4 1.5W_21   2B_20   2W_18 1.5B_22                                 
 28. Argentina            ARG  28.5  372.0   6.0  162.8    0.0   4B_85 3.5W_34 1.5W__2 1.5B__6   2B_23 1.5W_36   2W_35 1.5B_51 2.5W_44   3B_46   1B_31 3.5W_42   1B__9                                 
 29. Spain                ESP  28.5  370.5   8.5  235.3    0.0   3B_54   2B_45 2.5W_67 2.5B_48   3W_20   2W_31 1.5B__4 2.5W_18 1.5B_21 2.5W_57 2.5B_39   2W_22   1B_13                                 
 30. Bosnia Herzegovina   BIH  28.5  368.0   7.5  206.0    0.0   4W_73   2B_51   2W_33 1.5B_35   2W_15 1.5W_12   3B_49 2.5W_42   3B_36 2.5B_40  .5W__3   2B_39   2W_32                                 
 31. Switzerland          SUI  28.5  364.5   8.0  213.0    0.0   4W_95 2.5B_67   1W__3   3B_64 2.5W_35   2B_29  .5W__8 3.5B_38   2W_40 1.5B_41   3W_28  .5W__4 2.5B_44                                 
 32. Russia 3             RUS  28.5  357.5   8.5  228.5    0.0   4B_74   1B_10   2W_44   1W_54 3.5B_38   2W_57 2.5B_50 2.5B_14   0W__9 2.5B_60 2.5W_71   3W_45   2B_30                                 
 33. India                IND  28.5  353.0   8.0  210.3    0.0   4W108   2W__8   2B_30   1B_13   1W_50 2.5B_34 1.5B_47 2.5W_52 2.5W_59   2B_48   3B_64 2.5W_51   2B_26                                 
 34. Mexico               MEX  28.5  343.0   6.5  157.5    0.0   4B107  .5B_28   1W_14 2.5B_63   2W_70 1.5W_33   4B_80   1B_23   3W_54   1W_36 2.5B_58 1.5B_37   4W_71                                 
 35. Philippines          PHI  28.0  368.5   6.5  176.5    0.0   4B106 1.5B_19 2.5W_25 2.5W_30 1.5B_31   2W_51   2B_28 3.5W_46   1B_10   3W_22   2B_26 1.5W__9   1B_18                                 
 36. Greece               GRE  28.0  366.5   7.0  187.3    0.0 3.5W_81   1W__6   2B_71 2.5W_70 3.5B_53 2.5B_28 1.5W_10   2B_19   1W_30   3B_34 3.5W_37   1B__5   1W_17                                 
 37. Moldova              MDA  28.0  364.5   7.5  203.5    0.0   4B100   3W_44   2B_16   2B_40   2W_13 2.5W_48 1.5B_21  .5W_20 3.5B_45 1.5W_18  .5B_36 2.5W_34 2.5B_51                                 
 38. Egypt                EGY  28.0  338.5   8.0  202.5    0.0  .5B_16   2W_94 3.5B_92   2B_52  .5W_32   4B_69   3W_54  .5W_31 2.5B_67 1.5B_71 2.5W_55 2.5W_57   3B_63                                 
 39. Kyrgyzstan           KGZ  27.5  373.5   7.0  190.5    0.0   4B_99  .5B__2 1.5W_20   4B_69   0W__7 3.5B_60 2.5W_15 2.5B_45 2.5W_19   2B_13 1.5W_29   2W_30   1B_23                                 
 40. Estonia              EST  27.5  370.5   6.5  180.5    0.0 3.5B_68 2.5W_57   3B_51   2W_37   3B_18   2W__6 1.5B__5   2W_27   2B_31 1.5W_30 1.5W_14   1B_43   2W_47                                 
 41. Italy                ITA  27.5  360.0   6.0  155.0    0.0   4W_91 1.5W_26   1B_17 1.5B_50   3W_80   3W_61 1.5B__9   2B_44   3W_63 2.5W_31   2B_13 1.5W_20   1B_19                                 
 42. Canada               CAN  27.5  358.5   5.5  138.5    0.0   4W_93   1W_21 2.5B_23   1W_24   4B_76 1.5B_11 1.5W_25 1.5B_30   4W_79   1W__7   2B_51  .5B_28   3W_64                                 
 43. Azerbaijan           AZE  27.5  356.0   7.0  181.0    0.0   4W103   2W_13 1.5B_11   1B_14   2W_47 2.5B_58   1W_45 1.5B_59 2.5W_89   4B_65 2.5B_19   3W_40   0B__7                                 
 44. Albania              ALB  27.5  354.0   7.0  184.3    0.0   4W_86   1B_37   2B_32 2.5W_25  .5W_19   3B_65 2.5B_71   2W_41 1.5B_28   2B_61   3W_48   2B_46 1.5W_31                                 
 45. Finland              FIN  27.5  354.0   6.0  155.0    0.0 3.5B_83   2W_29 1.5B_46   1B_20   4W_52   1W_10   3B_43 1.5W_39  .5W_37 3.5B_73   2W_54   1B_32   3B_70                                 
 46. FYROM                FRM  27.5  352.5   7.5  191.5    0.0 3.5B102   2B__9 2.5W_45   0W__8   3B_84   2B_15   3W_67  .5B_35   3W_72   1W_28 3.5B_61   2W_44 1.5B_25                                 
 47. Tajikistan           TJK  27.5  348.5   7.5  192.0    0.0   0B__3   3W_83 3.5B_79   2W_55   2B_43   2B_54 2.5W_33   1B_12 1.5W_61   2B_52 2.5W_84 3.5W_59   2B_40                                 
 48. Brazil               BRA  27.5  348.0   7.0  176.0    0.0   4B109   1W_18 2.5B_57 1.5W_29   4W_66 1.5B_37   0W_26   3B_68   2W_14   2W_33   1B_44 2.5W_70 2.5B_55                                 
 49. Mongolia             MGL  27.5  341.5   7.0  174.5    0.0 1.5W_17   2W_66   4B_89   0W__4   2B_74 3.5B_62   1W_30   2B_67 1.5W_60   2W_70 2.5B_80   3W_58 2.5B_53                                 
 50. Austria              AUT  27.0  360.0   6.5  165.8    0.0  .5B__1   3W_90   3B_81 2.5W_41   3B_33 1.5B_21 1.5W_32   2W_71 1.5B_55   4W_68   1B__4   1W_23 2.5B_61                                 
 51. Iceland              ISL  27.0  355.0   6.0  157.0    0.0   4B105   2W_30   1W_40 1.5B_67   3W_64   2B_35 2.5B_57 2.5W_28 1.5B__7   2W_19   2W_42 1.5B_33 1.5W_37                                 
 52. IBCA                 IBS  27.0  339.5   6.5  163.0    0.0   1W_15   3B_78   2B_66   2W_38   0B_45   2W_85   4W_74 1.5B_33   2B_70   2W_47 1.5W_63 3.5B_73 2.5B_57                                 
 53. Bangladesh           BAN  26.5  353.5   7.5  194.8    0.0 1.5W_11 2.5B_12   4W_56   1B_22  .5W_36   3W_73 2.5B_55   2B_63 2.5W_71   0B_14   3W_79 2.5B_60 1.5W_49                                 
 54. Belgium              BEL  26.5  351.0   7.0  178.5    0.0   1W_29 3.5B_82 2.5W_63   3B_32  .5B_16   2W_47   1B_38   3W_73   1B_34   4W_81   2B_45  .5W_19 2.5B_69                                 
 55. Vietnam              VIE  26.5  348.5   5.5  137.8    0.0   4W_97 1.5W_22   1B__9   2B_47   2W_65   2B_63 1.5W_53 2.5B_64 2.5W_50   1B_25 1.5B_38 3.5W_75 1.5W_48                                 
 56. New Zealand          NZL  26.5  323.0   7.5  175.3    0.0  .5W__9 3.5B102   0B_53 2.5W_78   1B_73   2W_93   3W_86   4B_85   0B_15 2.5W_62 1.5W_75 2.5B_74 3.5B_80                                 
 57. Colombia             COL  26.0  356.0   4.0  103.0    0.0 3.5B_62 1.5B_40 1.5W_48 3.5B_87 1.5W_21   2B_32 1.5W_51 3.5W_70   2B_23 1.5B_29   1W_25 1.5B_38 1.5W_52                                 
 58. Ireland              IRL  26.0  343.5   6.5  162.3    0.0  .5B__6   1W_81 3.5W_82 2.5B_62   3B_79 1.5W_43   3B_94 2.5W_15   1B_18   2W_64 1.5W_34   1B_49   3W_76                                 
 59. Iran                 IRI  26.0  339.0   7.0  167.3    0.0   0W__2   3B_99 2.5W_76   2W_61 3.5B_88  .5B_20 2.5W_79 2.5W_43 1.5B_33   2B_63 1.5W_60  .5B_47   4W_94                                 
 60. Luxembourg           LUX  26.0  333.0   7.0  170.0    0.0  .5B__7 2.5W_84   2B_72 1.5W_74   3B_78  .5W_39   3B_91   3W_94 2.5B_49 1.5W_32 2.5B_59 1.5W_53   2B_65                                 
 61. Chile                CHI  26.0  331.0   6.0  128.3    0.0   4W110  .5B__1   1W_24   2B_59 3.5W_81   1B_41 3.5B_72  .5W_22 2.5B_47   2W_44  .5W_46 3.5B_84 1.5W_50                                 
 62. Angola               ANG  26.0  313.5   6.5  148.0    0.0  .5W_57   2W_68   3B_77 1.5W_58 2.5B_94  .5W_49  .5B_82   4B104   2W_84 1.5B_56 2.5B_89   2W_79 3.5W_85                                 
 63. Australia            AUS  25.5  342.0   6.0  149.3    0.0   3B_90   1W_11 1.5B_54 1.5W_34 3.5B_89   2W_55 2.5B_64   2W_53   1B_41   2W_59 2.5B_52   2B_71   1W_38                                 
 64. Peru                 PER  25.5  337.5   5.5  131.0    0.0 2.5W_82   1B_17   4W_85   1W_31   1B_51   3B_90 1.5W_63 1.5W_55   3B_80   2B_58   1W_33   3W_68   1B_42                                 
 65. Venezuela            VEN  25.5  334.5   6.5  156.3    0.0  .5W__4 3.5B_96   4W_86   0B_12   2B_55   1W_44   2W_84 1.5B_89   4B_77   0W_43 2.5B_76 2.5W_66   2W_60                                 
 66. Scotland             SCO  25.5  334.0   6.0  148.5    0.0   2W_12   2B_49   2W_52   3W_88   0B_48 1.5B_80   3W_75   2B_84   1W_68   4W_87   1B_23 1.5B_65 2.5W_72                                 
 67. Portugal             POR  25.5  333.5   6.0  142.8    0.0   4B104 1.5W_31 1.5B_29 2.5W_51   0W_27 3.5B_74   1B_46   2W_49 1.5W_38  .5B_72 2.5W_92   2B_85   3W_83                                 
 68. Wales                WLS  25.5  320.0   7.0  163.5    0.0  .5W_40   2B_62 2.5W_94  .5B_72 3.5W_98   2B_84 3.5W_88   1W_48   3B_66   0B_50   3W_82   1B_64   3B_79                                 
 69. Nigeria              NGR  25.5  318.5   6.5  145.8    0.0   1B_20   2W_79   3B_75   0W_39 2.5B_85   0W_38   4W105   0B_72   4W101 2.5W_82   1B_70   4B_91 1.5W_54                                 
 70. Turkey               TUR  25.0  342.5   4.5  108.5    0.0   4W101 1.5B_27   1W_15 1.5B_36   2B_34   1W_71   4W102  .5B_57   2W_52   2B_49   3W_69 1.5B_48   1W_45                                 
 71. Turkmenistan         TKM  24.5  352.5   5.5  141.3    0.0   3W_78 1.5B_15   2W_36   0W_23   4B_75   3B_70 1.5W_44   2B_50 1.5B_53 2.5W_38 1.5B_32   2W_63   0B_34                                 
 72. Faroe Islands        FAI  24.5  341.5   6.0  148.8    0.0   0W_10   3B_74   2W_60 3.5W_68  .5B_25   3B_82  .5W_61   4W_69   1B_46 3.5W_67   0B_22   2W_80 1.5B_66                                 
 73. Iraq                 IRQ  24.5  329.0   7.0  162.5    0.0   0B_30 3.5W105   0W_12   3B_86   3W_56   1B_53   3W_77   1B_54 3.5B_76  .5W_45 2.5B_91  .5W_52   3B_90                                 
 74. Malaysia             MAS  24.0  321.0   5.5  128.3    0.0   0W_32   1W_72   4B_96 2.5B_60   2W_49  .5W_67   0B_52   4W106   1B_82   2W_88 3.5B_86 1.5W_56   2B_75                                 
 75. United Arab Emirates UAE  24.0  316.5   6.5  149.0    0.0   0B_21   3W_93   1W_69 2.5B_83   0W_71   4B104   1B_66   1W_77 3.5B_98   3W_90 2.5B_56  .5B_55   2W_74                                 
 76. Puerto Rico          PUR  24.0  313.5   6.0  131.5    0.0   0B_13   3W103 1.5B_59   4B104   0W_42  .5W_94 2.5B_98   3B_88  .5W_73 3.5B_83 1.5W_65   3W_89   1B_58                                 
 77. Andorra              AND  24.0  308.5   7.5  170.3    0.0   0B_26 2.5W_91   1W_62   2B_98   2B_93   3W_92   1B_73   3B_75   0W_65 2.5B103 2.5W_78   2B_81 2.5W_84                                 
 78. Jamaica              JAM  24.0  307.5   6.0  133.5    0.0   1B_71   1W_52 2.5B_90 1.5B_56   1W_60   3B101   2W_81   1W_87 2.5W_93   2B_92 1.5B_77 2.5W_97 2.5B_89                                 
 79. Ecuador              ECU  23.5  330.0   5.0  116.3    0.0   1W_25   2B_69  .5W_47   4B100   1W_58 3.5W_87 1.5B_59 3.5W_82   0B_42 2.5W_89   1B_53   2B_62   1W_68                                 
 80. South Africa         RSA  23.5  326.0   5.5  124.3    0.0   0B__8   4W108   2B_88   2W_84   1B_41 2.5W_66   0W_34 3.5B_95   1W_64 3.5B_86 1.5W_49   2B_72  .5W_56                                 
 81. Zimbabwe             ZIM  23.5  316.0   7.0  161.5    0.0  .5B_36   3B_58   1W_50   3W_93  .5B_61   2W_91   2B_78 2.5W_90 2.5B_87   0B_54 2.5W102   2W_77   2B_82                                 
 82. Russia 4             RUS  23.5  315.5   5.0  115.5    0.0 1.5B_64  .5W_54  .5B_58 3.5W107   3B_83   1W_72 3.5W_62  .5B_79   3W_74 1.5B_69   1B_68   2W_90   2W_81                                 
 83. Kenya                KEN  23.5  302.0   5.0  108.5    0.0  .5W_45   1B_47 2.5B_91 1.5W_75   1W_82 1.5B107   3W100 2.5B_92 1.5B_90  .5W_76   3B_99   4W103   1B_67                                 
 84. Yemen                YEM  23.0  328.5   4.5  105.5    0.0  .5B_24 1.5B_60   4W106   2B_80   1W_46   2W_68   2B_65   2W_66   2B_62 2.5W_91 1.5B_47  .5W_61 1.5B_77                                 
 85. Bolivia              BOL  23.0  315.0   6.0  133.8    0.0   0W_28 3.5B107   0B_64 2.5W_95 1.5W_69   2B_52   3B_93   0W_56 1.5B_88   4W_96 2.5B_94   2W_67  .5B_62                                 
 86. Libya                LBA  23.0  301.0   5.5  116.5    0.0   0B_44   4W100   0B_65   1W_73   1B_91 3.5W_97   1B_56   2W101 3.5B102  .5W_80  .5W_74 3.5B105 2.5B_96                                 
 87. Cyprus               CYP  23.0  299.0   6.0  127.5    0.0   0B_18   3W109 3.5B_95  .5W_57 1.5W_90  .5B_79 2.5W107   3B_78 1.5W_81   0B_66 1.5W103   3B_93 2.5B_97                                 
 88. Singapore            SIN  23.0  294.5   5.5  104.5    0.0   0B__5   4W110   2W_80   1B_66  .5W_59 3.5B_95  .5B_68   1W_76 2.5W_85   2B_74 1.5B_90 2.5W_98   2W_92                                 
 89. Qatar                QAT  22.5  317.5   5.0  111.0    0.0   0W_27 3.5B101   0W_49 3.5B_97  .5W_63   3B105 2.5W_90 2.5W_65 1.5B_43 1.5B_79 1.5W_62   1B_76 1.5W_78                                 
 90. Trinidad & Tobago    TRI  22.5  312.0   4.5  103.8    0.0   1W_63   1B_50 1.5W_78 3.5W_92 2.5B_87   1W_64 1.5B_89 1.5B_81 2.5W_83   1B_75 2.5W_88   2B_82   1W_73                                 
 91. El Salvador          ESA  22.5  305.5   5.0  109.3    0.0   0B_41 1.5B_77 1.5W_83   2B101   3W_86   2B_81   1W_60 2.5W102 3.5B_94 1.5B_84 1.5W_73   0W_69 2.5B_99                                 
 92. Japan                JPN  22.5  303.5   4.5   94.0    0.0   0B_22 2.5W_97  .5W_38  .5B_90   4W108   1B_77   2W_96 1.5W_83 3.5B107   2W_78 1.5B_67 1.5W_94   2B_88                                 
 93. Uganda               UGA  22.5  296.0   5.0  103.8    0.0   0B_42   1B_75 3.5W_99   1B_81   2W_77   2B_56   1W_85 2.5W107 1.5B_78  .5W_94 2.5B105   1W_87   4W109                                 
 94. Lebanon              LIB  22.0  323.0   4.5  103.5    0.0  .5W_14   2B_38 1.5B_68   3W102 1.5W_62 3.5B_76   1W_58   1B_60  .5W_91 3.5B_93 1.5W_85 2.5B_92   0B_59                                 
 95. Palestine            PLE  22.0  288.5   5.5  114.8    0.0   0B_31   3W104  .5W_87 1.5B_85   2B109  .5W_88   4B103  .5W_80   2B_96   2W_99   1B_97 2.5W100 2.5B_98                                 
 96. San Marino           SMR  22.0  276.0   6.0  107.3    0.0  .5B_23  .5W_65   0W_74 2.5B108   2W100 2.5B_99   2B_92   2W_98   2W_95   0B_85   4W110 2.5B102 1.5W_86                                 
 97. Honduras             HON  22.0  270.0   4.5   75.8    0.0   0B_55 1.5B_92   2W_98  .5W_89   2B_99  .5B_86 2.5W108   2B100   1W103   4B110   3W_95 1.5B_78 1.5W_87                                 
 98. Nicaragua            NCA  21.5  296.5   4.5   94.0    0.0   0W_19 1.5B106   2B_97   2W_77  .5B_68 2.5W103 1.5W_76   2B_96  .5W_75   3B108   3W101 1.5B_88 1.5W_95                                 
 99. Barbados             BAR  21.5  272.0   4.5   76.0    0.0   0W_39   1W_59  .5B_93 2.5B103   2W_97 1.5W_96 1.5B101   2B109 2.5W100   2B_95   1W_83 3.5B110 1.5W_91                                 
100. Macau                MAC  21.5  268.0   5.5   94.5    0.0   0W_37   0B_86 3.5B110   0W_79   2B_96 2.5W106   1B_83   2W_97 1.5B_99   2W105 2.5W107 1.5B_95   3W102                                 
101. Botswana             BOT  21.0  283.0   6.0  121.3    0.0   0B_70  .5W_89 2.5B108   2W_91   2B102   1W_78 2.5W_99   2B_86   0B_69   3W109   1B_98   2B104 2.5W106                                 
102. Malta                MLT  20.5  293.0   3.5   69.0    0.0  .5W_46  .5W_56   3B103   1B_94   2W101   4W109   0B_70 1.5B_91  .5W_86 3.5W106 1.5B_81 1.5W_96   1B100                                 
103. Namibia              NAM  20.5  273.0   4.5   78.3    0.0   0B_43   1B_76   1W102 1.5W_99 2.5W106 1.5B_98   0W_95   4B110   3B_97 1.5W_77 2.5B_87   0B_83   2W104                                 
104. Mali                 MLI  20.5  261.5   4.5   70.5    0.0   0W_67   1B_95   4B109   0W_76 1.5B105   0W_75   4B110   0W_62   2W108   2B107   2B106   2W101   2B103                                 
105. Jersey               JCI  20.0  265.5   5.5   91.0    0.0   0W_51  .5B_73   2W107 2.5B106 2.5W104   1W_89   0B_69   2B108 2.5W109   2B100 1.5W_93  .5W_86   3B110                                 
106. Afghanistan          AFG  20.0  260.0   4.0   62.3    0.0   0W_35 2.5W_98   0B_84 1.5W105 1.5B103 1.5B100   2W109   0B_74   4W110  .5B102   2W104   3B108 1.5B101                                 
107. Neth. Antilles       AHO  19.0  268.0   3.5   56.0    0.0   0W_34  .5W_85   2B105  .5B_82 3.5W110 2.5W_83 1.5B_87 1.5B_93  .5W_92   2W104 1.5B100   1B109   2W108                                 
108. Guernsey             GCI  18.5  261.5   3.5   50.8    0.0   0B_33   0B_80 1.5W101 1.5W_96   0B_92 3.5W110 1.5B_97   2W105   2B104   1W_98 2.5B109   1W106   2B107                                 
109. Seychelles           SEY  18.0  259.0   3.5   53.8    0.0   0W_48   1B_87   0W104   4B110   2W_95   0B102   2B106   2W_99 1.5B105   1B101 1.5W108   3W107   0B_93                                 
110. US Virgin Islands    ISV   3.0  272.5   0.0    0.0    0.0   0B_61   0B_88  .5W100   0W109  .5B107  .5B108   0W104   0W103   0B106   0W_97   0B_96  .5W_99   1W105                                 

Tabelle (inoffiziell) vom Internationalen Schiedsrichter Christian Krause

© 1.98 by Gerhard Hund Update 15.10.1998