TeleSchach : Schach aktuell

* * Kurzberichte * * Schlagzeilen * * Neuigkeiten * *

* * *

33. Schacholympiade Elista (Kalmueckien) 1998

Damen : Endstand nach 13 Runden (inoffiziell)

Kreuztabelle (Nr nach Rang) B-Pkte, Buchh, M-Pkte, So-Brn, jeweils Pkte/Farbe/Gegner der 13 Runden

  1. China                CHN  29.0  299.5  10.5  236.8    0.0   2B_13 2.5W_16 1.5B_24   3W_38   3B_14 2.5W__6   3B_12 2.5W_11   2B__4   1W__3 1.5B__2   3W__8 1.5B__5                                 
  2. Russia 1             RUS  27.0  295.0  11.0  246.5    0.0   3B_54   2W_23 1.5B__7 2.5W__9   1W_12   2B_28   2B__3   2W_37   2W__6   3B_19 1.5W__1   2B__4 2.5B_11                                 
  3. Georgia              GEO  27.0  289.5  11.0  240.0    0.0   2W_33 2.5B_37   0W_14   3W_54   3B_40   2B_11   1W__2 2.5W_24   3B_17   2B__1   2W__6   2B_12   2W__7                                 
  4. Netherlands          NED  23.5  290.0   8.5  177.5    0.0   3B_55   2W_27   1B__9 1.5W_24   2W_39   2B_26 2.5W_21   2B__6   1W__1   1B__7 2.5B_28   1W__2   2W_12                                 
  5. Bulgaria             BUL  23.5  277.0   8.0  167.0    0.0 2.5W_46 1.5B_29  .5W_45 1.5B_25 2.5B_42  .5W_14   3B_54 1.5W_21 2.5B_18   1W_11   3W_37   2B__6 1.5W__1                                 
  6. Romania              ROM  23.0  299.0   7.5  157.8    0.0 2.5B_44 2.5W_20   2W_42   3B_45   2W__7  .5B__1   3W_17   1W__4   1B__2 1.5B_12   1B__3   1W__5   2W_18                                 
  7. Yugoslavia           YUG  23.0  293.5   7.5  163.8    0.0   3W_34   3B_40 1.5W__2 1.5W_21   1B__6  .5B_17   3W_29 1.5W_19   2B_11   2W__4 1.5W_12 1.5B_13   1B__3                                 
  8. Hungary              HUN  23.0  279.5   8.5  180.0    0.0 2.5B_47   2W_19   1B_38   1B_37 1.5W_16   3B_35   1W_28   2W_18 2.5B__9   2B_39 2.5W_22   0B__1   2W_13                                 
  9. Russia 3             RUS  23.0  275.0   8.5  173.0    0.0 2.5B_63 2.5W_26   2W__4  .5B__2 1.5W_37   2B_22 1.5W_25 1.5B_39  .5W__8   2B_30 2.5W_38   1B_18   3B_36                                 
 10. U.S.A.               USA  23.0  271.5   9.5  197.3    0.0   2B_31   2W_22  .5B_32   2W_52   2B_36 1.5B_16  .5W_18   3B_27   2W_14 1.5B_21 1.5W_24   2B_28 2.5W_25                                 
 11. Poland               POL  22.5  300.5   8.5  183.8    0.0   3B_35   2W_15   2B_39   2B_14 1.5W_21   1W__3   3B_20  .5B__1   1W__7   2B__5   2W_25   2B_16  .5W__2                                 
 12. Ukraine              UKR  22.5  299.0   8.5  185.5    0.0   2W_52 1.5B_18 2.5W_19   3W_29   2B__2   2B_21   0W__1   2W_16 2.5B_28 1.5W__6 1.5B__7   1W__3   1B__4                                 
 13. Latvia               LAT  22.5  282.5   7.5  156.5    0.0   1W__1   3B_53 1.5B_23 1.5W_15 2.5W_30   2B_18   1W_37  .5B_25 2.5B_34 2.5W_29   2W_19 1.5W__7   1B__8                                 
 14. Vietnam              VIE  22.5  281.0   7.5  153.5    0.0   3W_69 1.5B_25   3B__3   1W_11   0W__1 2.5B__5   2B_32  .5W_28   1B_10   3B_60   1W_16   2B_21   2W_19                                 
 15. India                IND  22.5  266.5   8.0  161.3    0.0   3B_51   1B_11   1W_28 1.5B_13 1.5W_35   2B_33 2.5W_38   0B_17   1W_44 2.5W_40   2B_29   2B_23 2.5W_30                                 
 16. Germany              GER  22.0  283.0   7.0  142.8    0.0   2W_53  .5B__1   3W_48 1.5B_23 1.5B__8 1.5W_10   3W_45   1B_12 2.5W_32   1B_22   2B_14   1W_11 1.5W_20                                 
 17. Estonia              EST  22.0  281.5   8.5  181.3    0.0   3W_43   1B_42   2W_27 1.5B_39 2.5B_24 2.5W__7   0B__6   3W_15   0W__3  .5B_25   2W_20   2B_26   2B_22                                 
 18. Israel               ISR  22.0  281.0   7.0  147.0    0.0   2W_30 1.5W_12   3B_47   1W_32 1.5B_22   1W_13 2.5B_10   1B__8  .5W__5   3B_44   2W_26   2W__9   1B__6                                 
 19. Greece               GRE  22.0  281.0   6.5  130.0    0.0 2.5W_49   1B__8  .5B_12   3W_62 2.5W_23   1B_20   3W_26 1.5B__7 2.5W_25   0W__2   1B_13 2.5W_39   1B_14                                 
 20. England              ENG  22.0  269.0   7.0  139.5    0.0 2.5B_61  .5B__6 2.5W_41 1.5W_26 2.5B_31   2W_19   0W_11   1B_32   3B_45   1W_28   1B_17   3W_33 1.5B_16                                 
 21. Armenia              ARM  21.5  277.0   7.0  143.0    0.0   3B_66 1.5W_38   3W_25 1.5B__7 1.5B_11   1W_12  .5B__4 1.5B__5   2W_30 1.5W_10 1.5B_39   1W_14   2W_28                                 
 22. Moldova              MDA  21.5  274.5   7.0  141.5    0.0   2W_64   1B_10   3W_34 1.5B_40 1.5W_18   1W__9 1.5B_23   2B_33   3W_24   2W_16  .5B__8 1.5B_25   1W_17                                 
 23. Kazakhstan           KAZ  21.5  272.5   7.5  147.5    0.0   3B_50   1B__2 1.5W_13 1.5W_16  .5B_19   2W_55 1.5W_22   2B_40  .5W_29 2.5B_46   2B_34   1W_15 2.5B_39                                 
 24. Czech Republic       CZE  21.0  281.0   7.0  142.8    0.0   3W_56 1.5B_45 1.5W__1 1.5B__4  .5W_17 2.5B_41 2.5W_40  .5B__3   0B_22   3W_48 1.5B_10   1W_30   2W_34                                 
 25. Uzbekistan           UZB  21.0  280.0   7.0  145.8    0.0   3W_62 1.5W_14   0B_21 1.5W__5   2B_46   3W_36 1.5B__9 2.5W_13  .5B_19 2.5W_17   1B_11 1.5W_22  .5B_10                                 
 26. Russia 2             RUS  21.0  271.5   7.0  138.3    0.0 2.5W_41  .5B__9 2.5W_35 1.5B_20 2.5W_45   1W__4   0B_19 2.5B_31 2.5W_47 1.5B_37   1B_18   1W_17   2B_32                                 
 27. France               FRA  21.0  251.0   6.5  112.3    0.0   3W_68   1B__4   1B_17   1W_31  .5B_29 1.5W_47 2.5B_53   0W_10 2.5W_64   1B_36   2W_41   2B_55   3W_56                                 
 28. Cuba                 CUB  20.5  284.0   6.5  137.0    0.0   3B_58   1W_39   2B_15 2.5W_42 1.5B_32   1W__2   2B__8 2.5B_14  .5W_12   2B_20  .5W__4   1W_10   1B_21                                 
 29. Croatia              CRO  20.5  272.0   7.5  149.8    0.0 2.5B_60 1.5W__5   2W_31   0B_12 2.5W_27   2B_39   0B__7 2.5W_41 2.5B_23  .5B_13   1W_15   1W_32 2.5B_44                                 
 30. Azerbaijan           AZE  20.5  265.5   6.0  115.3    0.0   1B_18   1B_33   2W_57   3W_44  .5B_13 1.5B_54 1.5W_42   3W_36   1B_21   1W__9 2.5W_49   2B_24  .5B_15                                 
 31. Argentina            ARG  20.5  256.0   7.0  131.0    0.0   1W_10   3W_59   1B_29   2B_27  .5W_20  .5B_45 2.5B_49  .5W_26   2W_55 1.5B_41 1.5W_42 2.5B_60   2W_38                                 
 32. Belarus              BLR  20.0  269.0   7.5  154.3    0.0   2W_48   2B_36 2.5W_10   2B_18 1.5W_28   1B_37   1W_14   2W_20  .5B_16  .5B_38   2W_53   2B_29   1W_26                                 
 33. Finland              FIN  20.0  267.0   7.0  135.0    0.0   1B__3   2W_30   2B_43 1.5B_36   2W_38   1W_15 1.5B_44   1W_22   1B_40 2.5W_52   2B_35   0B_20 2.5W_53                                 
 34. FYROM                FRM  20.0  257.0   7.0  128.0    0.0   0B__7   3W_65   0B_22   2B_57 2.5W_48   0W_40   3B_63 2.5B_38  .5W_13   2B_47   1W_23 2.5W_35   1B_24                                 
 35. Sweden               SWE  20.0  256.5   6.5  120.3    0.0   0W_11   3B_51  .5B_26   3W_56 1.5B_15   0W__8   1B_47 2.5W_49   2W_58   2B_42   1W_33  .5B_34   3W_61                                 
 36. Slovenia             SLO  20.0  256.0   7.0  129.8    0.0 1.5B_59   1W_32 2.5B_64 1.5W_33   1W_10   0B_25   3W_62   0B_30 2.5W_57   2W_27 2.5B_45 2.5B_37   0W__9                                 
 37. Lithuania            LTU  19.5  280.5   7.0  141.5    0.0 2.5B_57  .5W__3   3B_58   2W__8 1.5B__9   2W_32   2B_13   1B__2   1W_39 1.5W_26   0B__5  .5W_36   2W_49                                 
 38. Spain                ESP  19.5  269.5   6.0  114.3    0.0   3W_67 1.5B_21   2W__8   0B__1   1B_33 2.5W_52  .5B_15  .5W_34   3B_56 2.5W_32  .5B__9 1.5W_44   1B_31                                 
 39. Slovakia             SVK  19.5  267.5   5.5  101.3    0.0   3B_71   2B_28   1W_11 1.5W_17   1B__4   1W_29   3B_43 1.5W__9   2B_37   1W__8 1.5W_21  .5B_19  .5W_23                                 
 40. Bosnia Herzegovina   BIH  19.5  265.5   6.5  121.0    0.0   3B_65   0W__7   3B_55 1.5W_22   0W__3   3B_34  .5B_24   1W_23   2W_33  .5B_15   2W_60 1.5B_53 1.5W_41                                 
 41. Bangladesh           BAN  19.5  254.0   6.0  110.8    0.0  .5B_26   3W_49  .5B_20 1.5W_61 2.5B_53  .5W_24 1.5B_48  .5B_29 2.5W_43 1.5W_31   1B_27 2.5W_62 1.5B_40                                 
 42. Turkmenistan         TKM  19.5  251.5   6.0  107.3    0.0   3W_70   2W_17   1B__6  .5B_28  .5W__5   2W_46 1.5B_30 1.5W_44 1.5B_48   1W_35 1.5B_31   1B_56 2.5W_58                                 
 43. Turkey               TUR  19.5  233.0   5.5   89.0    0.0   0B_17   3W_70   1W_33 1.5B_53   1B_52   3W_57   0W_39   1B_60  .5B_41   2W_59 2.5B_50   1W_45   3B_64                                 
 44. Austria              AUT  19.0  257.5   6.5  123.5    0.0  .5W__6   1B_48 2.5W_59   0B_30   2B_60   3W_56 1.5W_33 1.5B_42   2B_15   0W_18   3W_46 1.5B_38  .5W_29                                 
 45. Mongolia             MGL  19.0  247.5   7.0  119.8    0.0   3W_72 1.5W_24 2.5B__5   0W__6  .5B_26 2.5W_31   0B_16 2.5B_64   0W_20 2.5B_58  .5W_36   2B_43 1.5W_47                                 
 46. Mexico               MEX  19.0  244.0   6.5  112.5    0.0  .5B__5   2W_61   1W_52 2.5B_47   1W_25   1B_42   2W_58 1.5B_55   2W_53  .5W_23   0B_44   2W_63   3B_66                                 
 47. Australia            AUS  18.5  253.5   6.0  110.5    0.0  .5W__8   3B_60   0W_18  .5W_46 2.5B_51 1.5B_27   2W_35 2.5B_61  .5B_26   1W_34   1B_56   2W_52 1.5B_45                                 
 48. Philippines          PHI  18.5  247.5   7.0  126.5    0.0   1B_32   2W_44   0B_16   2W_64  .5B_34   3B_50 1.5W_41   2B_57 1.5W_42   0B_24   2W_61   1B_49   2W_55                                 
 49. IBCA                 IBS  18.5  241.5   5.5   93.0    0.0  .5B_19   0B_41   2W_50 1.5W_60   1B_56   3B_68  .5W_31  .5B_35   3W_65   3W_54  .5B_30   2W_48   1B_37                                 
 50. Un. Arab Emirates    UAE  18.5  208.0   6.0   77.8    0.0   0W_23   0W_54   1B_49   3B_72 1.5B_64   0W_48   3W_51   0B_58   3W_67 1.5B_62  .5W_43   2B_65   3W_71                                 
 51. Ireland              IRL  18.5  190.5   6.0   60.5    0.0   0W_15   0W_35   3B_70   1B_66  .5W_47   0W_60   0B_50   3W_72 2.5B_69   3W_71   0B_55 2.5B_68   3W_67                                 
 52. Switzerland          SUI  18.0  245.0   5.5   98.0    0.0   1B_12 1.5W_64   2B_46   1B_10   2W_43  .5B_38 1.5W_60   1W_56 2.5B_61  .5B_33 1.5W_58   1B_47   2W_62                                 
 53. Brazil               BRA  18.0  245.0   5.0   81.5    0.0   1B_16   0W_13   3B_69 1.5W_43  .5W_41   2B_66  .5W_27   3B_65   1B_46 2.5W_55   1B_32 1.5W_40  .5B_33                                 
 54. Venezuela            VEN  18.0  244.5   6.5  103.8    0.0   0W__2   3B_50   2W_56   0B__3   2B_61 1.5W_30   0W__5   3B_59   0W_60   0B_49   3W_68  .5B_58   3B_70                                 
 55. Portugal             POR  18.0  244.5   4.5   75.3    0.0   0W__4   3B_68   0W_40 1.5B_58   3W_63   1B_23 1.5W_61 1.5W_46   1B_31  .5B_53   3W_51   1W_27   1B_48                                 
 56. Iran                 IRI  18.0  222.0   7.0  103.5    0.0   0B_24   3W_72   1B_54   0B_35   2W_49   0B_44   3W_71   2B_52   0W_38   3B_57   2W_47   2W_42   0B_27                                 
 57. Iraq                 IRQ  18.0  219.5   6.0   83.5    0.0  .5W_37   2B_63   1B_30   1W_34   2B_65   0B_43   3W_67   1W_48  .5B_36   0W_56 2.5W_70 2.5B_71   2W_60                                 
 58. Colombia             COL  17.5  232.5   5.0   80.0    0.0   0W_28   3B_71   0W_37 1.5W_55   2B_62   1W_61   1B_46   3W_50   1B_35  .5W_45 1.5B_52 2.5W_54  .5B_42                                 
 59. El Salvador          ESA  17.5  202.0   5.5   65.0    0.0 1.5W_36   0B_31  .5B_44 2.5W_67 1.5W_66   1B_62 1.5B_65   0W_54   2B_70   1B_43 2.5W_69  .5B_61   3W_72                                 
 60. Scotland             SCO  17.0  246.0   5.0   89.3    0.0  .5W_29   0W_47   2B_67 1.5B_49   1W_44   3B_51 1.5B_52   2W_43   3B_54   0W_14   1B_40  .5W_31   1B_57                                 
 61. Italy                ITA  17.0  239.0   5.0   86.3    0.0  .5W_20   1B_46 2.5W_63 1.5B_41   1W_54   2B_58 1.5B_55  .5W_47  .5W_52 2.5B_66   1B_48 2.5W_59   0B_35                                 
 62. South Africa         RSA  17.0  217.5   5.5   73.3    0.0   0B_25   2B_69 2.5W_66   0B_19   1W_58   2W_59   0B_36   1W_63   3B_72 1.5W_50 2.5W_64  .5B_41   1B_52                                 
 63. Nigeria              NGR  17.0  213.5   5.5   74.3    0.0  .5W__9   1W_57  .5B_61 2.5W_69   0B_55   3B_70   0W_34   2B_62 1.5W_66   1B_64   2W_67   1B_46   2W_68                                 
 64. Wales                WLS  16.5  224.5   4.5   61.5    0.0   1B_22 1.5B_52  .5W_36   1B_48 1.5W_50 1.5W_65   3B_66  .5W_45  .5B_27   2W_63  .5B_62   3B_72   0W_43                                 
 65. Puerto Rico          PUR  16.5  192.0   6.0   62.5    0.0   0W_40   0B_34 2.5W_71   2B_68   1W_57 1.5B_64 1.5W_59   0W_53   0B_49   2B_70   3W_72   1W_50   2B_69                                 
 66. New Zealand          NZL  15.5  210.5   6.0   84.3    0.0   0W_21   2B_67  .5B_62   2W_51 1.5B_59   1W_53   0W_64 2.5W_68 1.5B_63  .5W_61   2B_71   2B_69   0W_46                                 
 67. Botswana             BOT  15.0  187.0   4.0   32.5    0.0   0B_38   1W_66   1W_60  .5B_59   1W_68 2.5B_69   0B_57 2.5W_71   0B_50   3W_72   1B_63 2.5W_70   0B_51                                 
 68. Angola               ANG  13.0  190.5   5.0   47.5    0.0   0B_27   0W_55   2B_72   1W_65   2B_67   0W_49   2W_70  .5B_66   2B_71   2W_69   0B_54  .5W_51   1B_63                                 
 69. Japan                JPN  12.0  191.0   3.0   20.5    0.0   0B_14   1W_62   0W_53  .5B_63   2B_71  .5W_67   2B_72   2W_70  .5W_51   1B_68  .5B_59   1W_66   1W_65                                 
 70. US Virgin Islands    ISV   9.5  195.5   1.5    6.8    0.0   0B_42   0B_43   0W_51 1.5W_71   3B_72   0W_63   1B_68   1B_69   1W_59   1W_65  .5B_57  .5B_67   0W_54                                 
 71. Lebanon              LIB   8.5  194.0   1.5    7.3    0.0   0W_39   0W_58  .5B_65 1.5B_70   1W_69 2.5W_72   0B_56  .5B_67   1W_68   0B_51   1W_66  .5W_57   0B_50                                 
 72. Macau                MAC   2.5  199.5   0.0    0.0    0.0   0B_45   0B_56   1W_68   0W_50   0W_70  .5B_71   1W_69   0B_51   0W_62   0B_67   0B_65   0W_64   0B_59                                 

Tabelle (inoffiziell) vom Internationalen Schiedsrichter Christian Krause

© 1.98 by Gerhard Hund Update 15.10.1998